| Tata Steel Limited - Wire Division | Tata Toyo Radiator Limited | Tata Technologies Limited - INCAT |
| Tata Chemicals Limited | Mahindra and Mahindra Ltd. | Larsen & Toubro Ltd. |
| Essar Steel Limited | Crompton Greaves Limited | GE India Industrial Pvt. Ltd. |
| Exxon Mobil Lubricants Pvt. Ltd. | Mother Dairy – Amul - GCMMF | Cadbury India Limited |
| Unilever Gulf FZE | Ispat Industries Limited. | Kalpataru Power Transmission Ltd. |
| Reliance Lifesciences Limited | Henkel Adhesives Limited | Grasim Industries Ltd. |
| Orient Abrasives Limited | Jyoti CNC Automation Pvt. Ltd. | Velosi LLC, Oman |
| Aarti Industries Limited | United Phosphorous Limited | Nouryon Chemicals India Pvt. Ltd. |
| Akzo Nobel Chemicals (India) Limited | Bayer CropScience Limited | BASF - Ciba Specialty Chemicals Ltd. – Diamond Dyechem Limited |
| DIC India Limited | Cadila Pharmaceuticals Ltd. | HiMedia Laboratories Pvt. Ltd. |
| Finolex Industries Limited | Sanmar Specialty Chemicals Ltd. - Intec Polymers | Cyanides & Chemicals Company |
| ICON Clinical Research India Pvt. Ltd. | SIRO Clinpharm Pvt. Ltd. | Anuh Pharma Limited |
| Neuland Laboratories Limited | Ashapura Minechem Limited - 3 Group Companies | Yashraj Biotech Limited |
| Lubi Submersibles Limited – 3 Group companies | India Security Press | Abu Dhabi Oil Co. Ltd. - Japan |
| Powerica Limited | Dalal Mott MacDonald | H & R Johnson India Limited |
All logos and trademarks used herein are property of their respective owners.